CALENDAR
BELL SCHEDULE
Please refer to the Main office wall to find out what day in the rotation it currently is. This information is also available in the agenda book provided to each student at the beginning of the school year.
Time | Day 1 | Day 2 | Day 3 | Day 4 | |
Period 1 | 8:30 – 9:39 | A | E | B | F |
9:45 – 10:25 | Flex | Flex | Flex | Flex | |
Period 2 | 10:31 – 11:40 | B | F | A | E |
LUNCH | 11:41 – 12:24 | ||||
Period 3 | 12:25 – 1:35 | C | G | D | H |
Period 4 | 1:41 – 2:50 | D | H | C | G |
Wednesday Bell Schedule
Time | Day 1 | Day 2 | Day 3 | Day 4 | |
Period 1 | 9:35 – 10:40 | A | E | B | F |
Period 2 | 10:46 – 11:52 | B | F | A | E |
LUNCH | 11:52 – 12:28 | ||||
Period 3 | 12:34 – 1:39 | C | G | D | H |
Period 4 | 1:45 – 2:50 | D | H | C | G |
Advertisements